Corporate Profile
History of Mori Seiki
MORI SEIKI CO., LTD.
| 1948 : | Started manufacture and sales of textile machinery in Yamatokoriyama City, Nara Prefecture | |
|---|---|---|
| 1958 : | Stopped producing textile machinery, and started manufacture and sales ofmachine tools (high-speed precision lathes) | |
| 1960 : | Started export of high-speed precision lathes | |
| 1968 : | Started manufacture and sales of numerically controlled lathes | |
| 1970 : | Constructed Iga Plant and started operation | |
| 1976 : | Achieved No. 1 share in the NC lathe market in Japan | |
| 1981 : | Started manufacture and sales of vertical machining centers | |
| 1982 : | Established Mori Seiki GmbH | |
| 1983 : | Started manufacture and sales of horizontal machining centers Established Mori Seiki U.S.A., Inc. Started full operations at Iga No. 1 Plant |
|
| 1984 : | Introduced CAD | |
| 1986 : | Acquired Yoshida Machine Tool Co., Ltd., and transferred
all Yoshida Steel Works employees to Mori Seiki Established Nara Plant at 362 Idono-cho, Yamatokoriyama City and started operations |
|
| 1987 : | Completed Nara headquarters business ofices Started full operations at the Nara Factory | |
| 1992 : | Started operations at the Iga No. 2 Plant | |
| 1996 : | Started operations at the Iga High-Precision Facility | |
| 1998 : | 50th anniversary of establishment | |
| August | Acquired ISO9002 certiication | |
| 1999 : | Completed the Mori Seiki Nagoya building | |
| June | Acquired ISO9001 certiication | |
| 2000 : | May | Started use of CAPS-NET |
| October | Established Digital Technology Laboratory (DTL) in the United States | |
| 2001 : | January | Acquired ISO14001 certiication |
| May | Made Taiyo Koki Co., Ltd. a subsidiary | |
| November | Received the SME LEAD Award in the US, the irst Japanese company to do so | |
| 2002 : | October | Renamed Mori Seiki Kosan as Mori Seiki Hitech Co., Ltd. and took over operations from Hitachi Seiki Started operations as part of the Mori Seiki Group |
| November | Acquired OHSAS18001 certiication | |
| 2003 : | July | Initiated a sales agreement with Roku Roku Sangyo Ltd. to sell machines in Europe |
| August | Established Mori Seiki Mid-American Sales Inc. (started direct sales in America) | |
| September | The NV4000 DCG high-precision vertical machining center with newly developed DCG (Driven at the Center of Gravity) Started manufacture and sales of the NH4000 DCG high-precision horizontal machining center which uses DCG and DDM (Direct Drive Motor) |
|
| October | Started operations at the Chiba Campus Established Mori Seiki Deutschland Sales & Service |
|
| 2004 : | June | Started manufacture and sales of the NL Series of high-rigidity, high-precision CNC lathes equipped with BMT (Built-in Motor Turret) |
| September | Established the Human Resources Development Center | |
| October | Relocated the Head Ofice to Nagoya | |
| 2005 : | May | Established the France Technical Center, our new Sales/Service base in Europe Started manufacture and sales of the NT Series of high-precision, high-eficiency integrated mill turn centers equipped with ORC (Octagonal Ram Construction) |
| 2006 : | February | Completed the Chiba Campus No. 2 Plant |
| March | Completed the Iga Campus Casting Plant | |
| 2007 : | January | Purchased DIXI Machines in Switzerland |
| April | Established Mori Seiki University | |
| May | Established Akishino Mold Laboratory, Ltd. | |
| 2008 : | January | Purchased Sandvik Tobler S.A.S. in France |
| October | 60th anniversary of foundation Business and Capital Collaboration with BUG Inc. |
|
| 2009 : | March | Business and Capital Collaboration with Germany's GILDEMEISTER AG |
| May | Opened the Tokyo Branch | |
| October | Started sales and service for DMG brand products in Japan | |
| 2010 : | March | Established Magnescale Co., Ltd. |
| April | Started joint sales and service with GILDEMEISTER in U.S.A. and India | |
| July | Started joint sales and service with GILDEMEISTER in Philippines, Malaysia and Vietnam | |
| September | Launched the X class | |
| 2011: | March | Subscribed for shares in GILDEMEISTER AG through an allocation of new shares to a third party, and subscribed for new shares in GILDEMEISTER AG |
| April | Established Mori Seiki Sales and Service Co., Ltd. for domestic sales and service | |
| June | Established the DMG / MORI SEIKI Scholarship Fund | |
| September | Started accepting orders for MILLTAP 700, the next-generation compact machining center jointly developed with GILDEMEISTER AG | |
| 2012: | February |
Acquired Certification of Radiation Monitoring and Control Process Completed building the Bed/Column Precise Processing Plant at Iga Campus |
| May | Introduced wind power systems and secondary battery systems | |
| November | Constructed the North American Factory (Davis, California) |
YOSHIDA MACHINE TOOL CO., LTD.
| 1919 : | September | The previous president, Kaichi Yoshida, established Yoshida Machine Tool and started production and sales of drill presses in Chudohon-dori, Higashinari Ward, Osaka |
|---|---|---|
| 1936 : | September | Established Yoshida Machine Tool Ltd., with Kaichi Yoshida and Kazuo Yoshida as senior partner and managing partner |
| 1949 : | July | The company was reorganized as Yoshida Machine Tool Co., Ltd., in order to further expand the production of drill presses, and Kazuo Yoshida was appointed President |
| 1957 : | Increased capital by ¥3,000,000 in July, ¥4,000,000 in September and ¥24,000,000 in October. Started preparations for the commercial production of vertical drill presses, with the completion of the vertical drill plant |
|
| 1964 : | October | Completed the irst stage of construction of the casting plant at the Nara Plant |
| 1970 : | April | Listed stock on the 2nd Section of the Tokyo Stock Exchange Introduced computers to systematize the internal management system Increased capital by ¥200,000,000 |
| 1971 : | January | Completed the second stage of construction at the Nara Plant Started production at the machine plant |
| 1972 : | October | Started manufacture and sales of the bed-type vertical milling machines |
| 1973 : | December | Introduced larger computers to strengthen the internal management system |
| 1986 : | Mori Seiki offered capital participation, all employees were transferred to Mori Seiki Co., Ltd. |
TAIYO KOKI CO., LTD.
| 1986 : | May | Established as a limited liability company in Nagaoka city with capital of ¥1,500,000 |
|---|---|---|
| 1988 : | May | Reorganized as a business corporation |
| October | Completed the head office and plant, and fully started machine tool business | |
| 1991 : | August | Developed the vertical CNC grinding machine IGV-7N |
| 1994 : | March | Increased the capital to ¥62,500,000 |
| 1997 : | February | Completed the new Assembly Plant. Relocated the machine manufacturing plant to centralize the production bases |
| 1998 : | May | Opened the Nagoya office |
| December | Acquired land for a new assembly plant in Kumoide industrial estate <Approx. 18,000 m2 (193,752 ft2)> | |
| 2000 : | October | Opened the Osaka office |
| 2001 : | May | Started capital participation with Mori Seiki Co., Ltd. and became a Group company of Mori Seiki Co., Ltd. |
| 2002 : | July | Increased the capital to ¥100,000,000 |
| 2003 : | July | Opened the Tokyo office |
| September | Increased the capital to ¥200,000,000 | |
| 2005 : | June | Relocated the new head office to Nagaoka Relocated the Tokyo office |
| October | Started manufacture and sales of the NVG Series of CNC vertical grinding machines |
|
| 2006 : | January | Opened the Kyushu office |
| 2007 : | March | Started manufacture and sales of the SVG-1 CNC vertical grinding machines |
| December | Listed on the JASDAQ Securities Exchange | |
| 2008 : | November | Opened a new office in Chicago, USA |
| 2009 : | May | Completed the new Assembly Plant |
| August | Opened a new office in Beijing, China | |
| December | Opened a new office in Paris, France |
HITACHI SEIKI CO., LTD.
| 1936 : | Establishment | |
|---|---|---|
| 1937 : | Completed the first turret lathe in Japan | |
| 1942 : | Established the Abiko Plan | |
| 1950 : | Introduced the 3A turret lathe | |
| 1953 : | Introduced the world's first hydraulic profile car wheel lathe | |
| 1954 : | Introduced the 2ML, 3ML and 4MK milling machines | |
| 1955 : | Introduced the first lens spherical surface grinding machine | |
| 1956 : | Introduced the largest transfer machine produced in Japan | |
| 1957 : | Introduced the super-large planer miller | |
| 1958 : | Introduced the first NC milling machine in Japan | |
| 1964 : | Introduced the fully-automatic car wheel lathe | |
| 1966 : | Introduced the largest 7LN NC lathe in Japan | |
| 1979 : | Introduced the GA large-scale NC surface grinding machine |
|
| 1981 : | Introduced NC pipe thread cutter for oil well pipes Introduced the auto-programming system |
|
| 1985 : | Introduced the multi-conversational system for NC lathes Introduced CAD/CAM System HICAM |
|
| 1987 : | Introduced the multi-conversational system for machining centers, SEIKI MULTI-M Introduced the remote diagnosis system using telephone lines |
|
| 1995 : | Introduced Hitachi Seiki Open CNC. SEICOS Λ/Σ-MULTI Acquired ISO9001 certification |
|
| 1997 : | Acquired ISO14001 certification | |
| 1998 : | Introduced the UUP (Universal User Port) | |
| 1999 : | Introduced the NC chuck | |
| 2002 : | October | Became business alliance partners with Mori Seiki Kosan and changed the company name to Mori Seiki Hitech |
Magnescale Co., Ltd.
| 1965 : | Released magnetic measuring technology | |
|---|---|---|
| 1969 : | Established Sony Magnescale Co., Ltd. for the development, design, and manufacture of magnetic measuring instruments, Magnescales | |
| 1981 : | Established the Isehara office | |
| 1996 : | Changed company name to Sony Precision Technology Inc. | |
| 2004 : | Changed company name to Sony Manufacturing Systems Corporation | |
| 2010 : | Established Magnescale Co., Ltd. |