![]() |
![]() |
| Number of Shares Outstanding | 157,550,000 shares |
| Number of Shares Issued | 96,475,312 shares |
| Number of Shareholders | 44,896 |
| Shareholder Name | Number of shares held (1,000 shares) |
Voting Rights(%) |
| Japan Trustee Services Bank, Ltd. (Trust account) | 5,662 | 6.04 |
| The Master Trust Bank of Japan, Ltd. (Trust account) |
5,155 | 5.50 |
| Masahiko Mori | 4,615 | 4.92 |
| State Street Bank and Trust Company | 3,168 | 3.38 |
| The Nanto Bank, Ltd. | 2,920 | 3.11 |
| JPMorgan Chase Bank 380084 | 2,689 | 2.87 |
| MORI SEIKI CO., LTD. | 2,676 | – |
| Chieko Mori | 2,287 | 2.44 |
| Masaru Mori | 1,822 | 1.94 |
| Kazuhiko Mori | 1,000 | 1.06 |


| Page Top |
| Copyright ©2008 MORI SEIKI CO., LTD. All rights reserved. |